SAMSUNG GALAXY M31 SPECIFICATIONS
SUMMARY
| Price In Bamgladesh | ₹ 23,000.00 |
| Performance | Samsung Exynos 9611 Octa core |
| Storage | 64 GB |
| Camera | 64+8+5+5 MP |
| Battery | 6000 mAh |
| Display | 6.4" (16.21 cm) |
| Ram | 6 GB |
| Launch Date In Bangladesh | August 6, 2020 (Official) |
KEY SPECS
| Front Camera | 32 MP |
| Battery | 6000 mAh |
| Processor | Samsung Exynos 9 Octa 9611 |
| Display | 6.4 inches |
| Ram | 6 GB |
| Rear Camera | 64 MP + 8 MP + 5 MP + 5 MP |
SPECIAL FEATURES
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint Sensor Position | Rear |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v10 (Q) |
| Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
| Model | Galaxy M31 |
| Launch Date | March 4, 2020 (Official) |
| Custom Ui | Samsung One UI |
| Brand | Samsung |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Audio Features | Dolby Atmos |
| Fm Radio | Yes |
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
PERFORMANCE
| Chipset | Samsung Exynos 9 Octa 9611 |
| Graphics | Mali-G72 MP3 |
| Processor | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Ram | 6 GB |
DESIGN
| Width | 75.1 mm |
| Weight | 191 grams |
| Build Material | Back: Plastic |
| Thickness | 8.9 mm |
| Height | 159.2 mm |
| Colours | Black, Blue |
DISPLAY
| Display Type | Super AMOLED |
| Aspect Ratio | 19.5:9 |
| Bezelless Display | Yes with waterdrop notch |
| Pixel Density | 403 ppi |
| Screen Protection | Corning Gorilla Glass v3 |
| Screen To Body Ratio Calculated | 83.92 % |
| Screen Size | 6.4 inches (16.21 cm) |
| Screen Resolution | 1080 x 2340 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| User Available Storage | Up to 49 GB |
| Internal Memory | 64 GB |
| Usb Otg Support | Yes |
| Expandable Memory | Yes Up to 512 GB |
CAMERA
| Camera Setup | Single |
| Settings | Exposure compensation, ISO control |
| Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 9000 x 7000 Pixels |
| Sensor | Exmor RS |
| Autofocus | No |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 32 MP f/2.0 Primary Camera(26 mm focal length, 2.8" sensor size, 0.8µm pixel size) |
| Physical Aperture | F2.0 |
| Optical Image Stabilisation | No |
| Flash | No |
| Video Recording | 1920x1080 @ 30 fps |
BATTERY
| User Replaceable | No |
| Talktime | Up to 48 Hours(4G) |
| Type | Li-ion |
| Quick Charging | Yes Fast, 15W |
| Capacity | 6000 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz |
| Wifi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging |
| Sar Value | Head: 0.383 W/kg |
| Nfc | No |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |

0 Comments